Edward Elric (
rewritethis) wrote2012-08-02 10:44 pm
Entry tags:
witchesreign past timetables
(Code for the tables by
cindergraphics!)
Full Class List
Master Class Schedule
Master Class Schedule
Class List
| COMPULSORY | |
| (COD 101) | Garden Code |
| (CBT 101) | Cadet Basic Training |
| (CFT 101) | Cadet Field Training |
| (MOV 101) | Military Movement (Applied Gymnastics) |
| (DEF 101) | Self Defense |
| (PMGF 101) | Intro to Para-Magic & Guardian Forces |
| (MAG 101) | Intro to Attack, Recovery and Indirect Magic |
| (WTR 101) | Intro to Weapons Training |
| (IWB 101) | Intro to World Bestiary |
| (LBT 101) | Limit Break Theory |
| (REC 101) | First Aid |
| (SUV 101) | Survival Skills |
| (DRIV 101) | Defensive Driving |
| (MAT 101) | Mathematics |
| (CHM 101) | Chemistry |
| (PHY 101) | Physics |
| (BIO 101) | Biology |
| (GEO 101) | World Geography |
| (HIS 101) | World History |
| (LEA 101) | Leadership Development |
| (SPC 101) | Speech & Conduct |
| (LAN 101) | Foreign Language |
| (CRIM 101) | Criminal Justice |
| (DAN 101) | Ballroom Dancing |
| WEP-H REQUIRED ELECTIVES | |
| (WTR 501) | Intermediate Weapons Training: Martial Arts |
| (WTR 502) | Advanced Weapons Training: Martial Arts |
| (TAC 101) | Tactical Strategy |
| (MAG 201) | Intermediate Recovery Magic |
| INTEL REQUIRED ELECTIVES | |
| (PSI 101) | Political Science |
| (PSY 101) | Psychology |
| (INF 101) | Information Technology |
| (INTL 101) | International Law |
| COMP-SCI REQUIRED ELECTIVES | |
| (STAT 101) | Statistics |
| (ENG 101) | Engineering |
| (CS 101) | Programming Fundamentals |
| (CS 102) | Advanced Programming |
| ELECTIVES & REMEDIAL | |
| (AERO 101) | Aerodynamics |
| (BOX 101) | Boxing |
| (ITM 101) | Item Crafting |
| (EXPL 101) | Explosives |
| (AERO 201) | Aerospace |
| (ANAT 101) | Anatomy |
Class Timetable (Year 3, Trimester 1)
| MON/WED/FRI | |
| [0800-0930] | LEA 101 |
| [0930-1100] | CRIM 101 |
| [1100-1230] | SPC 101 |
| [1230-1400] | Lunch |
| [1400-1500] | WTR 502 |
| [1500-1600] | CS 102 |
| [1600-1700] | PSY 101 |
| TUE/THURS | |
| [0800-0930] | HIS 101 |
| [0930-1100] | LAN 101 |
| [1100-1230] | DAN 101 |
| [1230-1400] | Lunch |
| [1400-1500] | INTL 101 |
| [1500-1600] | PSI 101 |
| [1600-1700] | MAG 201 |
| SAT/SUN | |
| [0800-0900] | NA |
| [0900-1000] | NA |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
Class Timetable (Year 2, Quarter 4)
| MON/WED/FRI | |
| [0800-0930] | COD 101 |
| [0930-1100] | LBT 101 |
| [1100-1230] | DRIV 101 |
| [1230-1400] | Lunch |
| [1400-1500] | EXPL 101 |
| [1500-1600] | ITM 101 |
| [1600-1700] | CS 101 |
| TUE/THURS | |
| [0800-0930] | MAG 101 |
| [0930-1100] | REC 101 |
| [1100-1230] | GEO 101 |
| [1230-1400] | Lunch |
| [1400-1500] | WTR 501 |
| [1500-1600] | AERO 201 |
| [1600-1700] | ANAT 101 |
| SAT/SUN | |
| [0800-0900] | NA |
| [0900-1000] | NA |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
Class Timetable (Year 2, Quarter 3)
| MON/WED/FRI | |
| [0800-0930] | MAT 101 |
| [0930-1100] | CBT 101 |
| [1100-1230] | SUV 101 |
| [1230-1400] | Lunch |
| [1400-1500] | AERO 101 |
| [1500-1600] | BOX 101 |
| [1600-1700] | NA |
| TUE/THURS | |
| [0800-0930] | CFT 101 |
| [0930-1100] | WTR 101 |
| [1100-1230] | IWB 101 |
| [1230-1400] | Lunch |
| [1400-1500] | STAT 101 |
| [1500-1600] | NA |
| [1600-1700] | NA |
| SAT/SUN | |
| [0800-0900] | NA |
| [0900-1000] | NA |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
Class Timetable (Year 2, Quarter 2)
| MON/WED/FRI | |
| [0800-0930] | CHM 101 |
| [0930-1100] | BIO 101 |
| [1100-1230] | PHY 101 |
| [1230-1400] | Lunch |
| [1400-1500] | NA |
| [1500-1600] | NA |
| [1600-1700] | NA |
| TUE/THURS | |
| [0800-0930] | MOV 101 |
| [0930-1100] | DEF 101 |
| [1100-1230] | PMGF 101 |
| [1230-1400] | Lunch |
| [1400-1500] | TAC 101 |
| [1500-1600] | NA |
| [1600-1700] | NA |
| SAT/SUN | |
| [0800-0900] | ENG 101 |
| [0900-1000] | INF 101 |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
